Ambad Midc, Nashik, Maharashtra
Business Type | Manufacturer, Supplier |
Brand Name | Urbancraft |
Driven Type | Electric |
Usage/Application | Engraving |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
We strongly recommend this series for
Technical Specification
Description | UC-BT-3030 | UC-BT-4040 |
Working Area (X) x (Y) x (Z) in mm | 300 (X) x 300 (Y) x150 (Z) | 400 (X) x 400 (Y) x 150(Z) |
Table Size-Clamping Area | 325 (X) x 375 (Y) | 425 (X) x 475 (Y) |
T Slot Size | M10 | |
T Slot Centre Distance | 104 | 133 |
Rapid Feed Rate | 5000 mm/min | |
Cutting Feed Rate | 3000 mm/min | |
Spindle Speed | 3000 – 24000 | |
Spindle Power | 2.2 KW | |
Spindle type | HIGH PRECISION HF SPINDLE WATER COOLED | |
Collet Nose | ER-20 | |
Maximum Tool Diameter | 8mm to 10 mm. (For Soft. Metal 12 mm. Also) | |
Guide System | HIWIN Make Linear Motion Guide with PRELOAD | |
Drive System | PRELOADED GROUNDED BALL SCREW | |
Ball Screw Class & Diameter | HIWIN MAKE C3 CLASS / 25 mm. | |
Motor & Drive | SERVO Drive | |
Spindle Drive | Sensorless Vector Control | |
Ball Screw Diameter | 25mm | |
Standalone Controller | DSP Controller | |
USB Connectivity | Yes | |
LAN Connectivity | Yes | |
Full Closed Loop Control System | Yes | |
Machine Self Zero | Yes | |
User Work Zero (G54) | Yes | |
Auto Spindle On/Off | Yes | |
Auto Coolant On/Off | Yes | |
Tool Break Point Resume | Yes | |
Power Resume Function | Yes | |
Positional Accuracy | Err:510 | |
Repeatability | Err:510 | |
NC File Format | Standard ISO G-Code | |
Table to spindle nose when down | 25 mm | |
Machine Weight (Approx.) | 450 to 550 Kg. | 550 to 650 kg. |
Operating Temperature | 5 to 35 Degrees |
Hi! Simply click below and type your query.
Our experts will reply you very soon.